Product Details:
| Minimum Order Quantity | 1 Piece |
| Clamping Force | Up to 100 Ton |
| Machine Make | Demag |
| Manufacture Year | 1994 |
| Material | Mild Steel |
| Machine Type | Demag 50T |
| Screw Diameter | 22 mm |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Tie Bar Distance | 260×260 mm |
| Shot Weight | Below 50 g |
| Plastic Type | Thermoplastic |
Product Details:
| Clamping Force | 200 Ton |
| Machine Orientation | Horizontal |
| Drive Type | Hydraulic |
| Material | Thermoplastic |
| Shot Weight | 350 g |
| Screw Diameter | 50 mm |
| Automation Grade | Automatic |
| Machine Type | Used Injection Moulding Machine |
| Capacity | 200T |
| Power | 30Kw |
| Machine Structure | Horizontal |
| Control System | Microprocessor |
| Plastic Type | Thermoplastic |
Product Details:
| Clamping Force | 60T |
| Machine Type | Toggle |
| Automation Grade | Fully Automatic |
| Phase | Three Phase |
| Model Name/Number | DT 60-200 LNC4E |
| Screw Diameter | 25–35 mm |
| Shot Weight | 70-90 g |
| Machine Condition | Good |
| Type of Machine | Used Injection Molding Machines |
| Brand | L&T |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Clamping Force | 330 Ton |
| Machine Orientation | Horizontal |
| Drive Type | Hydraulic |
| Material | Thermoplastic |
| Shot Weight | 1000 g |
| Screw Diameter | 70 mm |
| Automation Grade | Automatic |
| Machine Type | used Injection Moulding machine |
| Capacity | 300T |
| Power | 30 Kw |
| Machine Structure | Horizontal |
| Clamp Style | Toggle |
| Control System | PLC |
| Plastic Type | Thermoplastic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Screen Size | 10.1 inch |
| Size | 12 Inch |
| Application | Industrial HMI |
| Resolution | 1024 x 600 |
| Mounting | Panel Mount |
| Model Name/Number | KCB104VG2CA-A43 |
| Input Signal | DisplayPort |
| Condition | New |
Additional Information: